Back

Transcript for: Anne Cary Randolph Account Book

document

26 |                   Monday
     |   1 doz.  hen eggs from   kosted John  |  1 |  6
     |   7 from Cretia                                     |     |
     |_________________________________________________
27 |                   Tuesday                            |      |
     |   1 doz.  eggs from Joel                        |      |
     |   9 eggs from Nance                             |  x  |
     |_________________________________________________
28 |                  Wednesday                        |      |
     |   John Hem. 1 doz.  eggs                      |  x  |
     |   9 eggs from Nance                             |  x  |
     |_________________________________________________
29 |                  Thursday                            |      |
     |                                                           |      |
     |_________________________________________________
30 |                  Friday                                |      |

– right page –

     |                   Sunday
     |                September
     |
     |   from Squire  7 simelines**                    |  x | 
     |   6 cabbages                                         |  x  |
     |   2 doz.  eggs                                       |  x  |
     |   from Martin  11 chickens                       |  6  |
     |    1 due from him                                   |     |
     |   Nance 2 doz egg                                  |  x  |
     |   Abraham 2 doz                                    |  x  |
     |   Wormley 2 1/2 doz                              |  x  |
     |   Ursula 1 1/2 doz cucumbers                 |  x  |
     |   1 water melon                                     |  x  |
     |   1 musk melon                                     |  x  |
     |   Bartlet fish                                          |  x  |
     |   Charles 1 doz eggs                              |  x  |
     |   Isham 1 doz eggs                                |  9  |
     |   Jenny    chickens 1 doz + 3                   |  7  |  6
     |   Paid J. Hemmings 4 doz eggs                 |  4  |  6
     |   Caesar  1 doz eggs                               |      |  9
     |                                                            |      |

**possibly "cymlings", a kind of squash. 
Transcription not verified.